
Individual Income Tax Rates
2009 Single
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,350 | $0 | 10% | $0 |
| $8,351 | $33,950 | $835 | 15% | $8,350 |
| $33,951 | $82,250 | $4,675 | 25% | $33,950 |
| $82,251 | $171,550 | $16,750 | 28% | $82,250 |
| $171,551 | $372,950 | $41,754 | 33% | $171,550 |
| $372,951 | … | $108,216 | 35% | $372,950 |
2010 Single
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,375 | $0 | 10% | $0 |
| $8,376 | $34,000 | $837.50 | 15% | $8,375 |
| $34,001 | $82,400 | $4,681.25 | 25% | $34,000 |
| $82,401 | $171,850 | $16,781.25 | 28% | $82,400 |
| $171,851 | $373,650 | $41,827.25 | 33% | $171,850 |
| $373,651 | … | $108,421.25 | 35% | $373,650 |
2011 Single
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,500 | $0 | 10% | $0 |
| $8,501 | $34,500 | $850.00 | 15% | $8,500 |
| $34,501 | $83,600 | $7,750.00 | 25% | $34,500 |
| $83,601 | $174,400 | $17,025.00 | 28% | $83,600 |
| $174,401 | $379,150 | $42,449.00 | 33% | $174,400 |
| $379,151 | … | $110,016.50 | 35% | $379,150 |
2012 Single
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,700 | $0 | 10% | $0 |
| $8,701 | $35,350 | $870.00 | 15% | $8,700 |
| $35,351 | $85,650 | $4,867.50 | 25% | $35,350 |
| $85,651 | $178,650 | $17,442.50 | 28% | $85,650 |
| $178,651 | $388,350 | $43,482.50 | 33% | $178,650 |
| $388,351 | … | $112,683.50 | 35% | $388,350 |
2009 Married Filing Jointly
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $16,700 | $0 | 10% | $0 |
| $16,701 | $67,900 | $1,670.00 | 15% | $16,700 |
| $67,901 | $137,050 | $9,350.00 | 25% | $67,900 |
| $137,051 | $208,850 | $26,637.50 | 28% | $137,050 |
| $208,851 | $372,950 | $46,741.50 | 33% | $208,850 |
| $372,951 | … | $100,894.50 | 35% | $372,950 |
2010 Married Filing Jointly
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $16,750 | $0 | 10% | $0 |
| $16,751 | $68,000 | $1,675.00 | 15% | $16,750 |
| $68,001 | $137,300 | $9,362.50 | 25% | $68,000 |
| $137,301 | $209,250 | $26,687.50 | 28% | $137,300 |
| $209,251 | $373,650 | $46,833.50 | 33% | $209,250 |
| $373,651 | … | $101,085.50 | 35% | $373,650 |
2011 Married Filing Jointly
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $17,000 | $0 | 10% | $0 |
| $17,001 | $69,000 | $1,700.00 | 15% | $17,000 |
| $69,001 | $139,500 | $9,500.00 | 25% | $69,000 |
| $139,501 | $212,300 | $27,087.50 | 28% | $139,500 |
| $212,301 | $379,150 | $47,513.50 | 33% | $212,300 |
| $379,151 | … | $102,574.00 | 35% | $379,150 |
2012 Married Filing Jointly
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $17,400 | $0 | 10% | $0 |
| $17,401 | $70,700 | $1,740.00 | 15% | $17,400 |
| $70,701 | $142,700 | $9,735.00 | 25% | $70,700 |
| $142,701 | $217,450 | $27,735.00 | 28% | $142,700 |
| $217,451 | $388,350 | $48,665.00 | 33% | $217,450 |
| $388,351 | … | $105,062.00 | 35% | $388,350 |
2009 Married Filing Separately
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,350 | $0.00 | 10% | $0 |
| $8,351 | $33,950 | $835.00 | 15% | $8,350 |
| $33,951 | $68,525 | $4,675.00 | 25% | $33,950 |
| $68,526 | $104,425 | $13,318.75 | 28% | $68,525 |
| $104,426 | $186,475 | $23,370.75 | 33% | $104,425 |
| $186,476 | … | $50,447.25 | 35% | $186,475 |
2010 Married Filing Separately
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,375 | $0 | 10% | $0 |
| $8,376 | $34,000 | $837.50 | 15% | $8,375 |
| $34,001 | $68,650 | $4,681.25 | 25% | $34,000 |
| $68,651 | $104,625 | $13,343.75 | 28% | $68,650 |
| $104,626 | $186,825 | $23,416.75 | 33% | $104,625 |
| $186,826 | … | $50,542.75 | 35% | $186,825 |
2011 Married Filing Separately
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,500 | $0 | 10% | $0 |
| $8,501 | $34,500 | $850.00 | 15% | $8,500 |
| $34,501 | $69,675 | $4,750.00 | 25% | $34,500 |
| $69,676 | $106,150 | $13,543.75 | 28% | $69,675 |
| $106,150 | $189,575 | $23,756.75 | 33% | $106,150 |
| $189,575 | … | $51,287.00 | 35% | $189,575 |
2012 Married Filing Separately
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $8,700 | $0 | 10% | $0 |
| $8,701 | $35,350 | $870.00 | 15% | $8,700 |
| $35,351 | $71,350 | $4,867.50 | 25% | $35,350 |
| $71,351 | $108,725 | $13,867.50 | 28% | $71,350 |
| $108,726 | $194,175 | $24,332.50 | 33% | $108,725 |
| $194,176 | … | $52,531.00 | 35% | $194,175 |
2009 Head of Household
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $11,950 | $0 | 10% | $0 |
| $11,951 | $45,500 | $1,195.00 | 15% | $11,950 |
| $45,501 | $117,450 | $6,227.50 | 25% | $45,500 |
| $117,451 | $190,200 | $24,215.00 | 28% | $117,450 |
| $190,201 | $372,950 | $44,585.00 | 33% | $190,200 |
| $372,951 | … | $104,892.50 | 35% | $372,950 |
2010 Head of Household
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $11,950 | $0 | 10% | $0 |
| $11,951 | $45,500 | $1,195.00 | 15% | $11,950 |
| $45,501 | $117,650 | $6,235.00 | 25% | $45,500 |
| $117,651 | $190,550 | $24,260.00 | 28% | $117,650 |
| $190,551 | $373,650 | $44,672.00 | 33% | $190,550 |
| $373,651 | … | $105,095.00 | 35% | $373,650 |
2011 Head of Household
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $12,150 | $0 | 10% | $0 |
| $12,151 | $46,250 | $1,215.00 | 15% | $12,150 |
| $46,251 | $119,400 | $6,330.00 | 25% | $46,250 |
| $119,401 | $193,350 | $24,617.50 | 28% | $119,400 |
| $193,351 | $379,150 | $45,323.50 | 33% | $193,350 |
| $379,151 | … | $106,673.50 | 35% | $379,150 |
2012 Head of Household
| If taxable income is between | | pay | + | of the amount over |
|---|
| $0 | $12,400 | $0 | 10% | $0 |
| $12,451 | $47,350 | $1,240.00 | 15% | $12,400 |
| $47,351 | $122,300 | $6,482.50 | 25% | $47,350 |
| $122,301 | $198,050 | $25,220.00 | 28% | $122,300 |
| $198,051 | $388,350 | $46,430.00 | 33% | $198,050 |
| $388,351 | … | $109,229.00 | 35% | $388,350 |